Accessorial Fees
Accessorial charges are fees that drayage carriers bill to their customers when additional transportation services, such as detention, yard storage, and chassis charges, are necessary. These additional services are not initially covered in the base rate fee and are added to your invoice once approved and billed.
Contact your Drayage Specialist at Evans Delivery Dallas with any questions:
General Fees | UP-DIT | BNSF | |
---|---|---|---|
Fuel Surcharge | 35% | 35% | Updated 1st Monday of each month |
Daily Chassis Rental | $45 | $45 | Per Day / Non Tri-axle |
Chassis Maintenance Fee* | $15 | $15 | Per Container |
Local Drop Charge | $100 | $100 | Flat Rate |
Layover | $250 | $250 | Flat Rate |
Chassis Split | $100 | $150 | Flat Rate |
SOC* Chassis Split | TBD | TBD | Based on chassis return location |
Container Clean-Out Fee* | $100/hr | $100/hr | Charged by quarter hrs-no free time |
Export Fees | UP-DIT | BNSF | |
---|---|---|---|
Export Fee | $25 | $25 | Flat Rate |
Scale Tickets | $75 | $75 | Each ticket – light and heavy |
UIS* Scale Ticket………. | $75 | $75 | Exports returning to UIS*………… |
Detention* | UP-DIT | BNSF | |
---|---|---|---|
Local | $100 | $100 | Per hour after 1 hour |
Over the Road | $100 | $100 | Per hour after 2 hours |
Import at Rail | $100 | $100 | Per/hr after 1 hr, combined waiting* |
Export at Rail…………… | $100 | $100 | Per/hr after 1 hr, combined waiting* |
Yard Pulls | UP-DIT | BNSF | |
---|---|---|---|
Weekday | $100 | $150 | Flat Rate |
Weekend | $200 | $300 | Flat Rate |
HAZMAT*-Weekday | $175 | $225 | Flat Rate |
HAZMAT*-Weekend | $275 | $325 | Flat Rate |
Reefer-Weekday | $175 | $225 | Flat Rate |
Reefer-Weekend | $275 | $325 | Flat Rate |
Yard Storage………….. | $40 | $40 | Per Day…………………………. |
Late Returns* | UP-DIT | BNSF | |
---|---|---|---|
Turn-in @ yard | $100 | $150 | Flat Rate |
Yard Storage…………… | $40 | $40 | Per Day………………………….. |
Rail Charges | UP-DIT | BNSF | |
---|---|---|---|
CPKC* Surcharge | $125 | $125 | Per bobtail to/from CPKC* railyard |
Rail Storage Admin Fee… | 10% | 10% | % of rail storage-$25 minimum |
NOTES: |
---|
Import at Rail: Rail waiting time is the combined time of all waiting time at the rail and at the delivery location. Free time is on a per-container basis. |
Export at Rail: When rail-billing a loaded container, waiting time is combined with all time at the rail and loading location. Free time is on a per-container basis. |
Detention: Detention is billed in 15-minute increments, rounded up to the next quarter hour. 1 – 15 minutes will be billed as 0.25 of an hour, 16 – 30 minutes will be billed as 0.50 of an hour, etc. |
SOC: Shipper-Owned Container |
UIS: Universal Intermodal Services |
Late Return: If the container yard closes before the driver arrives, the container must be returned to the Evans Dallas yard for overnight storage. |
CPKC: Canadian Pacific Kansas City Railroad – Previously known as KCS in Dallas/Fort Worth |
Hazmat: Hazardous material containers require HAZMAT-certified drivers who take special care of the container and only use HAZMAT-certified roads. |
Container Clean-Out Fee: When unloading, the customer must remove all cargo and dunnage from the container. If the driver is required to remove anything, a time-based fee will be charged. |
Chassis Maintenance Fee: This fee covers chassis and tire repairs that occur while transporting containers. It only applies to steamship lines that bill directly for daily chassis fees. |